Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7
Date Username Comment
Nov 03, 2011 - 17:26:59puolseGained 3.71% on thebackupbox (344 points)
Nov 12, 2011 - 18:09:17gijshGained 3.70% on thebackupbox (583 points)
Nov 13, 2011 - 23:03:18gijshGained 3.71% on thebackupbox (722 points)
Nov 15, 2011 - 19:46:39tehronGained 3.71% on thebackupbox (1216 points)
Dec 07, 2011 - 20:40:51FoXiCZEkLinked an account to thebackupbox with 7.41% (120 points)
Dec 08, 2011 - 13:18:36FoXiCZEkGained 3.70% on thebackupbox (142 points)
Dec 20, 2011 - 19:19:56MrKaLiMaNGained 3.70% on thebackupbox (393 points)
Jan 24, 2012 - 19:34:22JinxLost -11.11% on thebackupbox (-262 points)
Feb 12, 2012 - 20:07:49bsdhellGained 44.44% on thebackupbox (3756 points)
Feb 14, 2012 - 22:13:40MaweklGained 3.70% on thebackupbox (1031 points)
Feb 14, 2012 - 22:31:03kwisatzLinked an account to thebackupbox with 0.00% (0 points)
Feb 15, 2012 - 13:29:04MaweklGained 3.71% on thebackupbox (1075 points)
Feb 28, 2012 - 05:44:00puolseUnlinked an account from thebackupbox (-1720 points)
Mar 05, 2012 - 17:37:52Posquit0Gained 3.71% on thebackupbox (341 points)
Mar 06, 2012 - 17:11:14Posquit0Gained 3.71% on thebackupbox (485 points)
Mar 08, 2012 - 06:57:53Posquit0Gained 3.70% on thebackupbox (670 points)
Mar 08, 2012 - 20:40:04brahimGained 3.70% on thebackupbox (437 points)
Mar 13, 2012 - 03:50:36KobenGained 3.70% on thebackupbox (192 points)
Mar 20, 2012 - 21:11:51OrthezzGained 3.71% on thebackupbox (341 points)
Mar 28, 2012 - 16:31:34JinxGained 3.70% on thebackupbox (141 points)
Mar 28, 2012 - 23:53:39kwisatzGained 3.70% on thebackupbox (437 points)
Mar 29, 2012 - 22:55:02kwisatzGained 3.71% on thebackupbox (624 points)
Apr 01, 2012 - 16:21:02aweGained 3.70% on thebackupbox (1250 points)
Apr 04, 2012 - 20:16:52telipinuGained 3.70% on thebackupbox (390 points)
Apr 06, 2012 - 16:43:44mirmoGained 3.70% on thebackupbox (530 points)
Apr 07, 2012 - 20:01:57mirmoGained 3.70% on thebackupbox (577 points)
Apr 08, 2012 - 20:30:40sineGained 3.71% on thebackupbox (483 points)
May 22, 2012 - 09:16:17mandyediLinked an account to thebackupbox with 0.00% (0 points)
May 31, 2012 - 17:50:58RedWeaselGained 3.70% on thebackupbox (192 points)
Jun 17, 2012 - 12:00:56gijshLost -51.86% on thebackupbox (-5718 points)
Sep 07, 2012 - 12:49:37jgrUnlinked an account from thebackupbox (-3751 points)
Nov 19, 2012 - 14:26:41bruineeLinked an account to thebackupbox with 29.63% (1718 points)
Nov 20, 2012 - 18:25:43MaweklGained 3.70% on thebackupbox (1118 points)
Nov 22, 2012 - 21:47:24jjkGained 3.70% on thebackupbox (1250 points)
Jan 29, 2013 - 20:37:58makler2004Linked an account to thebackupbox with 18.52% (700 points)
Mar 09, 2013 - 03:56:47tunzUnlinked an account from thebackupbox (-262 points)
Jul 06, 2015 - 18:32:40HunterUnlinked an account from thebackupbox (0 points)
Jul 19, 2020 - 12:23:35HvTUnlinked an account from thebackupbox (-120 points)
1 2 3 4 5 6 7