Username: 
Password: 
Restrict session to IP 
1 2 3 4 5 6 7
Date Username Comment
Mar 25, 2010 - 10:59:02sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 11:04:38sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 11:27:12sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 13:42:42sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 14:22:29sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 14:57:44sefoGained 6.25% on thebackupbox (0 points)
Mar 25, 2010 - 17:25:31sefoGained 6.25% on thebackupbox (0 points)
Mar 26, 2010 - 08:13:05sefoGained 6.25% on thebackupbox (0 points)
Apr 01, 2010 - 07:15:52sefoGained 6.25% on thebackupbox (0 points)
May 02, 2010 - 16:42:53yachoorGained 6.25% on thebackupbox (0 points)
May 03, 2010 - 07:58:55epoch_qwertGained 5.88% on thebackupbox (0 points)
May 12, 2010 - 17:54:31cb0Gained 5.88% on thebackupbox (0 points)
May 12, 2010 - 20:03:04phoenix1204Gained 5.88% on thebackupbox (0 points)
Jun 03, 2010 - 21:48:10bsdhellGained 70.59% on thebackupbox (0 points)
Jun 06, 2010 - 11:30:20kev1Gained 5.88% on thebackupbox (0 points)
Jun 25, 2010 - 20:24:21Felix910Gained 5.88% on thebackupbox (0 points)
Jun 29, 2010 - 05:26:49pyrocowGained 5.88% on thebackupbox (0 points)
Jul 09, 2010 - 20:12:22lordOricGained 5.88% on thebackupbox (0 points)
Jul 13, 2010 - 23:48:52ch0wch0wGained 5.88% on thebackupbox (0 points)
Jul 14, 2010 - 18:47:40tuaregGained 35.29% on thebackupbox (0 points)
Jul 15, 2010 - 23:46:19dxerGained 5.88% on thebackupbox (0 points)
Jul 16, 2010 - 00:16:03dxerGained 5.88% on thebackupbox (0 points)
Jul 18, 2010 - 06:56:59VericGained 5.88% on thebackupbox (0 points)
Jul 18, 2010 - 23:18:37dxerGained 5.88% on thebackupbox (0 points)
Jul 19, 2010 - 00:22:54dxerGained 5.88% on thebackupbox (0 points)
Jul 19, 2010 - 23:04:03SlyvrGained 5.88% on thebackupbox (0 points)
Jul 22, 2010 - 00:28:58pyrocowGained 5.88% on thebackupbox (0 points)
Jul 28, 2010 - 01:52:00dxerGained 5.88% on thebackupbox (0 points)
Aug 01, 2010 - 08:10:49epoch_qwertGained 90.00% on thebackupbox (0 points)
Aug 16, 2010 - 07:39:56epoch_qwertGained 5.56% on thebackupbox (0 points)
Aug 31, 2010 - 17:50:41haker500Gained 5.56% on thebackupbox (247 points)
Sep 19, 2010 - 08:03:45epoch_qwertGained 10.00% on thebackupbox (3116 points)
Sep 19, 2010 - 23:26:32guybrush1112Gained 5.00% on thebackupbox (288 points)
Sep 20, 2010 - 03:46:31phoenix1204Gained 5.00% on thebackupbox (1600 points)
Mar 04, 2011 - 08:03:51KenderUnlinked an account from thebackupbox (-3561 points)
Mar 19, 2011 - 11:12:06sabretoothLinked an account to thebackupbox with 4.76% (22 points)
Mar 19, 2011 - 14:45:02aweLinked an account to thebackupbox with 28.57% (1108 points)
Mar 19, 2011 - 21:44:35tehronGained 4.76% on thebackupbox (1641 points)
Mar 19, 2011 - 23:06:10mirmoGained 4.76% on thebackupbox (365 points)
Mar 20, 2011 - 16:09:58lordOricGained 9.53% on thebackupbox (2980 points)
Mar 20, 2011 - 23:27:36aweGained 4.76% on thebackupbox (443 points)
Mar 22, 2011 - 19:36:46paipaiGained 4.76% on thebackupbox (784 points)
Mar 24, 2011 - 13:03:48epoch_qwertGained 9.09% on thebackupbox (3193 points)
Mar 31, 2011 - 19:47:05KenderLinked an account to thebackupbox with 45.45% (3222 points)
Apr 09, 2011 - 10:42:09ufoxGained 13.64% on thebackupbox (1048 points)
Apr 10, 2011 - 18:23:19lordOricGained 4.55% on thebackupbox (1467 points)
May 09, 2011 - 02:24:06epoch_qwertGained 4.35% on thebackupbox (1551 points)
May 09, 2011 - 17:15:27tehronGained 4.34% on thebackupbox (1402 points)
May 09, 2011 - 19:01:30phoenix1204Gained 4.34% on thebackupbox (1402 points)
May 09, 2011 - 20:39:45lordOricGained 4.34% on thebackupbox (1401 points)
1 2 3 4 5 6 7