Username | doc_chicken |
---|---|
Score | 4877 |
Global Rank | 3901 |
Register Date | Apr 25, 2016 - 21:05:47 |
Last Activity | Aug 17, 2016 - 03:22:25 |
Profile Views | 12365 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 2408 | doc_chicken | 20.52% | Nov 08, 2019 - 21:47:35 |
OverTheWire.org | 1404 | doc_chicken | 15.79% | Apr 27, 2016 - 22:21:21 |
EnigmaGroup | 344 | doc_chicken | 6.05% | Apr 27, 2016 - 00:17:52 |
RingZer0 Team Online CTF | 286 | doc_chicken | 1.99% | Aug 17, 2016 - 03:15:23 |
Root-Me | 394 | doc_chicken | 1.64% | Aug 17, 2016 - 03:15:13 |
W3Challs | 21 | doc_chicken | 0.95% | Aug 17, 2016 - 03:15:15 |
WeChall | 20 | doc_chicken | 0.88% | Apr 26, 2016 - 06:52:33 |
pwnable.kr | 0 | doc | 0.22% | Aug 17, 2016 - 03:16:35 |
SPOJ | 0 | doc_chicken | 0.00% | Apr 29, 2016 - 17:40:52 |
Stereotyped Challenges | 0 | doc_chicken | 0.00% | Apr 28, 2016 - 22:01:40 |
doc_chicken`s latest activities | |
---|---|
Nov 08, 2019 - 21:47:35 | Lost -3.06% on Defend the Web (-496 points) |
Aug 17, 2016 - 03:16:36 | Linked an account to pwnable.kr with 0.28% (0 points) |
Aug 17, 2016 - 03:16:09 | Unlinked an account from pwnable.kr (0 points) |
Aug 17, 2016 - 03:15:23 | Gained 2.95% on RingZer0 Team Online CTF (247 points) |
Aug 17, 2016 - 03:15:21 | Gained 0.22% on pwnable.kr (0 points) |
Aug 17, 2016 - 03:15:15 | Gained 0.35% on W3Challs (9 points) |
Aug 17, 2016 - 03:15:13 | Gained 2.87% on Root-Me (269 points) |
Jun 02, 2016 - 18:12:48 | Gained 0.06% on pwnable.kr (0 points) |
Jun 01, 2016 - 21:47:38 | Linked an account to pwnable.kr with 0.01% (0 points) |
Jun 01, 2016 - 21:47:14 | Unlinked an account from pwnable.kr (0 points) |