Username: 
Password: 
Restrict session to IP 
Date Username Comment
Dec 18, 2015 - 22:29:01maf-iaGained 0.29% on CSTutoringCenter (99 points)
Dec 19, 2015 - 19:43:45neoxquickGained 0.29% on CSTutoringCenter (97 points)
Dec 19, 2015 - 23:28:03maf-iaGained 0.29% on CSTutoringCenter (99 points)
Dec 20, 2015 - 23:04:29maf-iaGained 0.29% on CSTutoringCenter (99 points)
Dec 21, 2015 - 19:47:58pedroysbGained 0.29% on CSTutoringCenter (53 points)
Dec 21, 2015 - 22:48:40maf-iaGained 0.28% on CSTutoringCenter (102 points)
Dec 22, 2015 - 21:21:24pedroysbGained 0.28% on CSTutoringCenter (57 points)
Dec 23, 2015 - 19:49:54pedroysbGained 0.29% on CSTutoringCenter (61 points)
Dec 24, 2015 - 15:32:08NEUROTIKGained 0.28% on CSTutoringCenter (68 points)
Dec 24, 2015 - 23:52:36pedroysbGained 0.29% on CSTutoringCenter (66 points)
Dec 25, 2015 - 21:45:50pedroysbGained 0.29% on CSTutoringCenter (68 points)
Dec 26, 2015 - 14:41:28NEUROTIKGained 0.29% on CSTutoringCenter (70 points)
Dec 26, 2015 - 18:37:49maf-iaGained 0.29% on CSTutoringCenter (102 points)
Dec 26, 2015 - 21:31:56pedroysbGained 0.29% on CSTutoringCenter (69 points)
Dec 27, 2015 - 10:07:57maf-iaGained 0.29% on CSTutoringCenter (102 points)
Dec 27, 2015 - 18:45:52NEUROTIKGained 0.29% on CSTutoringCenter (72 points)
Dec 28, 2015 - 17:03:59alealvarezargGained 0.29% on CSTutoringCenter (64 points)
Dec 28, 2015 - 23:30:18NEUROTIKGained 0.29% on CSTutoringCenter (75 points)
Dec 29, 2015 - 13:47:22integeruserGained 4.05% on CSTutoringCenter (900 points)
Dec 29, 2015 - 16:36:59NEUROTIKGained 0.29% on CSTutoringCenter (77 points)
Dec 29, 2015 - 19:22:33XtazyUnlinked an account from CSTutoringCenter (-125 points)
Dec 30, 2015 - 14:12:33integeruserGained 6.36% on CSTutoringCenter (1534 points)
Dec 30, 2015 - 16:11:55NEUROTIKGained 0.29% on CSTutoringCenter (78 points)
Dec 31, 2015 - 15:13:01integeruserGained 0.29% on CSTutoringCenter (73 points)
Dec 31, 2015 - 20:45:49NEUROTIKGained 0.29% on CSTutoringCenter (79 points)
Dec 31, 2015 - 22:02:53yehujuGained 0.29% on CSTutoringCenter (105 points)
Jan 01, 2016 - 15:36:22maf-iaGained 0.29% on CSTutoringCenter (101 points)
Jan 01, 2016 - 23:47:20NEUROTIKGained 0.29% on CSTutoringCenter (80 points)
Jan 02, 2016 - 17:34:43NEUROTIKGained 0.29% on CSTutoringCenter (82 points)
Jan 03, 2016 - 19:04:57NEUROTIKGained 0.29% on CSTutoringCenter (85 points)
Jan 03, 2016 - 20:17:55pedroysbGained 0.28% on CSTutoringCenter (71 points)
Jan 03, 2016 - 22:34:47maf-iaGained 0.29% on CSTutoringCenter (101 points)
Jan 03, 2016 - 23:19:09petr0vGained 0.29% on CSTutoringCenter (109 points)
Jan 04, 2016 - 11:43:18petr0vGained 0.29% on CSTutoringCenter (110 points)
Jan 04, 2016 - 20:25:13pedroysbGained 0.29% on CSTutoringCenter (71 points)
Jan 05, 2016 - 19:20:15NEUROTIKGained 0.28% on CSTutoringCenter (86 points)
Jan 05, 2016 - 23:59:51Ne0Lux-C1Ph3rGained 0.29% on CSTutoringCenter (68 points)
Jan 06, 2016 - 00:15:32Ne0Lux-C1Ph3rGained 0.29% on CSTutoringCenter (68 points)
Jan 07, 2016 - 22:30:25maf-iaGained 0.29% on CSTutoringCenter (102 points)
Jan 09, 2016 - 13:06:05SniderGained 0.29% on CSTutoringCenter (55 points)
Jan 09, 2016 - 23:08:24maf-iaGained 0.28% on CSTutoringCenter (104 points)
Jan 10, 2016 - 17:09:19eulerscheZahlLinked an account to CSTutoringCenter with 0.00% (0 points)
Jan 10, 2016 - 22:56:29maf-iaGained 0.29% on CSTutoringCenter (104 points)
Jan 11, 2016 - 19:52:27eulerscheZahlGained 0.29% on CSTutoringCenter (80 points)
Jan 11, 2016 - 21:54:59maf-iaGained 0.29% on CSTutoringCenter (104 points)
Jan 12, 2016 - 18:02:26eulerscheZahlGained 0.28% on CSTutoringCenter (82 points)
Jan 12, 2016 - 23:10:17maf-iaGained 0.29% on CSTutoringCenter (105 points)
Jan 13, 2016 - 20:22:10eulerscheZahlGained 0.29% on CSTutoringCenter (89 points)
Jan 13, 2016 - 22:39:41maf-iaGained 0.29% on CSTutoringCenter (105 points)
Jan 14, 2016 - 18:48:36eulerscheZahlGained 0.29% on CSTutoringCenter (93 points)