Username: 
Password: 
Restrict session to IP 
History for dimooz
The complete user history for dimooz.
1 2
Site % Date Comment
WeChall 0.55%Nov 04, 2016 - 18:41:07Gained 0.19% on WeChall (2 points)
WeChall 2.55%Nov 06, 2016 - 21:59:05Gained 0.36% on WeChall (11 points)
WeChall 3.10%Nov 07, 2016 - 13:54:55Gained 0.37% on WeChall (13 points)
WeChall 6.19%Nov 08, 2016 - 19:12:00Gained 0.36% on WeChall (23 points)
WeChall 6.92%Nov 09, 2016 - 20:15:24Gained 0.36% on WeChall (25 points)
WeChall 9.47%Nov 10, 2016 - 20:59:30Gained 0.36% on WeChall (31 points)
WeChall 10.02%Nov 17, 2016 - 17:23:07Gained 0.55% on WeChall (48 points)
WeChall 11.48%Dec 02, 2016 - 14:49:22Gained 0.73% on WeChall (70 points)
ThisisLegal.com 21.95%Dec 09, 2016 - 16:50:48Gained 3.66% on ThisisLegal.com (134 points)
ThisisLegal.com 71.95%Dec 10, 2016 - 19:13:31Gained 4.88% on ThisisLegal.com (1216 points)
Root-Me 4.38%Feb 01, 2019 - 02:26:10Gained 0.69% on Root-Me (115 points)
Disavowed.net 33.33%Dec 11, 2016 - 23:55:35Gained 33.33% on Disavowed.net (1451 points)
ThisisLegal.com 93.90%Dec 12, 2016 - 04:28:55Gained 2.44% on ThisisLegal.com (949 points)
DareYourMind 47.37%Dec 13, 2016 - 22:46:07Gained 1.05% on DareYourMind (293 points)
HackThisSite 7.99%Dec 15, 2016 - 19:55:31Linked an account to HackThisSite with 7.99% (151 points)
HackThisSite 11.26%Dec 16, 2016 - 14:56:22Gained 3.27% on HackThisSite (147 points)
HackThisSite 14.31%Dec 22, 2016 - 05:18:56Gained 3.05% on HackThisSite (181 points)
HackThisSite 16.70%Dec 23, 2016 - 02:47:47Gained 2.39% on HackThisSite (172 points)
Root-Me 3.69%Jan 20, 2019 - 13:35:16Gained 0.36% on Root-Me (58 points)
Root-Me 3.11%Jan 13, 2019 - 23:38:38Gained 0.36% on Root-Me (55 points)
Root-Me 3.33%Jan 14, 2019 - 15:16:20Gained 0.22% on Root-Me (34 points)
Root-Me 2.75%Jan 12, 2019 - 15:38:59Gained 0.58% on Root-Me (83 points)
HackThisSite 18.53%Feb 14, 2017 - 17:51:11Gained 1.83% on HackThisSite (149 points)
BrainQuest 3.88%Feb 20, 2017 - 16:30:37Gained 0.09% on BrainQuest (51 points)
BrainQuest 5.77%Feb 21, 2017 - 21:06:51Gained 0.09% on BrainQuest (53 points)
BrainQuest 8.66%Feb 22, 2017 - 23:40:15Gained 0.09% on BrainQuest (55 points)
BrainQuest 11.18%Feb 23, 2017 - 21:42:02Gained 0.09% on BrainQuest (56 points)
ThisisLegal.com 96.05%Jan 29, 2019 - 18:43:41Gained 1.31% on ThisisLegal.com (539 points)
BrainQuest 12.21%Apr 17, 2017 - 23:11:11Gained 0.09% on BrainQuest (57 points)
BrainQuest 12.48%Apr 18, 2017 - 22:18:33Gained 0.09% on BrainQuest (57 points)
ThisisLegal.com 94.74%Apr 22, 2017 - 10:24:14Lost -9.21% on ThisisLegal.com (-3869 points)
Root-Me 2.19%Dec 13, 2018 - 15:05:59Gained 0.65% on Root-Me (86 points)
BrainQuest 12.27%Feb 18, 2018 - 04:37:17Gained 0.09% on BrainQuest (57 points)
BrainQuest 13.65%Feb 20, 2018 - 18:29:21Gained 0.17% on BrainQuest (114 points)
BrainQuest 15.83%Feb 21, 2018 - 06:13:51Gained 0.53% on BrainQuest (348 points)
BrainQuest 18.35%Feb 22, 2018 - 22:15:15Gained 2.52% on BrainQuest (1691 points)
BrainQuest 19.11%Feb 26, 2018 - 10:57:56Gained 0.78% on BrainQuest (529 points)
BrainQuest 20.07%Feb 27, 2018 - 06:43:18Gained 0.09% on BrainQuest (59 points)
BrainQuest 20.24%Mar 01, 2018 - 01:02:41Gained 0.17% on BrainQuest (118 points)
Root-Me 1.54%Nov 26, 2018 - 00:21:28Linked an account to Root-Me with 1.54% (144 points)
BrainQuest 22.85%Mar 05, 2018 - 23:45:08Gained 0.09% on BrainQuest (60 points)
BrainQuest 23.02%Mar 06, 2018 - 17:02:18Gained 0.08% on BrainQuest (60 points)
BrainQuest 23.54%Mar 07, 2018 - 23:21:19Gained 0.08% on BrainQuest (60 points)
BrainQuest 24.07%Mar 08, 2018 - 02:56:40Gained 0.09% on BrainQuest (60 points)
Root-Me 4.56%Feb 03, 2019 - 17:52:32Gained 0.18% on Root-Me (32 points)
BrainQuest 24.85%Mar 10, 2018 - 12:47:11Gained 0.78% on BrainQuest (542 points)
Root-Me 4.81%Feb 03, 2019 - 18:19:09Gained 0.25% on Root-Me (44 points)
BrainQuest 25.37%Mar 11, 2018 - 23:33:35Gained 0.09% on BrainQuest (60 points)
BrainQuest 25.54%Mar 12, 2018 - 17:35:08Gained 0.08% on BrainQuest (60 points)
BrainQuest 26.59%Mar 13, 2018 - 02:34:14Gained 0.09% on BrainQuest (61 points)
1 2