Username: 
Password: 
Restrict session to IP 
History for KnightChaser
The complete user history for KnightChaser.
1 2 3 4
Site % Date Comment
Hack The Box 0.00%Oct 08, 2023 - 15:04:08Linked an account to Hack The Box with 0.00% (3 points)
247CTF 7.38%Oct 08, 2023 - 15:04:53Linked an account to 247CTF with 7.38% (1155 points)
SuNiNaTaS 70.75%Oct 08, 2023 - 15:05:29Linked an account to SuNiNaTaS with 70.75% (3908 points)
BrainQuest 0.00%Oct 08, 2023 - 15:05:56Linked an account to BrainQuest with 0.00% (0 points)
pwnable.kr 0.42%Oct 08, 2023 - 15:06:14Linked an account to pwnable.kr with 0.42% (1 points)
BrainQuest 0.08%Oct 08, 2023 - 15:09:42Gained 0.08% on BrainQuest (35 points)
BrainQuest 0.16%Oct 08, 2023 - 15:10:54Gained 0.08% on BrainQuest (39 points)
BrainQuest 0.23%Oct 08, 2023 - 15:12:34Gained 0.07% on BrainQuest (41 points)
Gekkó 10.00%Oct 08, 2023 - 15:40:31Linked an account to Gekkó with 10.00% (163 points)
SuNiNaTaS 73.30%Oct 08, 2023 - 15:57:15Gained 2.55% on SuNiNaTaS (616 points)
SuNiNaTaS 76.74%Oct 08, 2023 - 16:21:10Gained 3.44% on SuNiNaTaS (940 points)
247CTF 8.94%Oct 08, 2023 - 16:39:41Gained 1.56% on 247CTF (282 points)
247CTF 10.49%Oct 09, 2023 - 09:48:52Gained 1.55% on 247CTF (289 points)
247CTF 12.70%Oct 09, 2023 - 10:18:58Gained 2.21% on 247CTF (418 points)
Rankk 0.00%Oct 09, 2023 - 10:19:49Unlinked an account from Rankk (0 points)
pwn.college 0.00%Oct 09, 2023 - 10:19:53Unlinked an account from pwn.college (0 points)
pwn.college 0.86%Oct 10, 2023 - 04:53:46Linked an account to pwn.college with 0.86% (204 points)
pwn.college 1.73%Oct 10, 2023 - 07:57:34Gained 0.87% on pwn.college (246 points)
BrainQuest 0.31%Oct 10, 2023 - 18:22:22Gained 0.08% on BrainQuest (42 points)
BrainQuest 0.39%Oct 10, 2023 - 18:22:49Gained 0.08% on BrainQuest (43 points)
BrainQuest 0.47%Oct 10, 2023 - 18:23:25Gained 0.08% on BrainQuest (43 points)
pwn.college 2.16%Oct 10, 2023 - 19:22:24Gained 0.43% on pwn.college (130 points)
BrainQuest 0.54%Oct 10, 2023 - 19:31:09Gained 0.07% on BrainQuest (44 points)
BrainQuest 0.62%Oct 10, 2023 - 19:40:50Gained 0.08% on BrainQuest (44 points)
pwn.college 2.73%Oct 11, 2023 - 13:28:17Gained 0.57% on pwn.college (178 points)
pwn.college 3.17%Oct 11, 2023 - 18:35:10Gained 0.44% on pwn.college (137 points)
SuNiNaTaS 81.04%Oct 11, 2023 - 19:09:36Gained 4.30% on SuNiNaTaS (1377 points)
pwn.college 3.31%Oct 12, 2023 - 05:21:46Gained 0.14% on pwn.college (47 points)
WeChall 0.15%Oct 12, 2023 - 05:23:17Gained 0.15% on WeChall (1 points)
WeChall 0.31%Oct 12, 2023 - 05:24:19Gained 0.16% on WeChall (2 points)
WeChall 0.46%Oct 12, 2023 - 05:26:48Gained 0.15% on WeChall (3 points)
WeChall 0.61%Oct 12, 2023 - 05:27:26Gained 0.15% on WeChall (3 points)
WeChall 0.76%Oct 12, 2023 - 05:28:08Gained 0.15% on WeChall (4 points)
WeChall 0.92%Oct 12, 2023 - 05:28:44Gained 0.16% on WeChall (5 points)
WeChall 1.07%Oct 12, 2023 - 05:33:37Gained 0.15% on WeChall (5 points)
pwn.college 6.33%Oct 12, 2023 - 06:40:38Gained 3.02% on pwn.college (1038 points)
SuNiNaTaS 87.49%Oct 12, 2023 - 09:41:22Gained 6.45% on SuNiNaTaS (2542 points)
SuNiNaTaS 92.22%Oct 12, 2023 - 09:51:55Gained 4.73% on SuNiNaTaS (2273 points)
pwn.college 8.92%Oct 13, 2023 - 17:16:48Gained 2.59% on pwn.college (931 points)
SuNiNaTaS 94.80%Oct 13, 2023 - 17:35:13Gained 2.58% on SuNiNaTaS (1405 points)
ae27ff 2.13%Oct 13, 2023 - 17:46:52Linked an account to ae27ff with 2.13% (3 points)
SuNiNaTaS 97.12%Oct 14, 2023 - 19:44:58Gained 2.32% on SuNiNaTaS (1373 points)
BrainQuest 0.70%Oct 14, 2023 - 19:55:29Gained 0.08% on BrainQuest (45 points)
BrainQuest 0.78%Oct 14, 2023 - 19:56:19Gained 0.08% on BrainQuest (45 points)
BrainQuest 0.85%Oct 14, 2023 - 20:08:32Gained 0.07% on BrainQuest (46 points)
BrainQuest 0.93%Oct 14, 2023 - 20:08:50Gained 0.08% on BrainQuest (46 points)
BrainQuest 1.01%Oct 14, 2023 - 20:08:58Gained 0.08% on BrainQuest (46 points)
BrainQuest 1.09%Oct 14, 2023 - 20:09:11Gained 0.08% on BrainQuest (46 points)
BrainQuest 1.16%Oct 14, 2023 - 20:09:40Gained 0.07% on BrainQuest (47 points)
BrainQuest 1.24%Oct 14, 2023 - 20:09:53Gained 0.08% on BrainQuest (47 points)
1 2 3 4